2009 ASEAN Member Countries' National Holiday
Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Myanmar
Malaysia | Philippines | Singapore | Thailand | Viet Nam
| 1 January | : | New Year’s Day | |
| 26 January | : | Chinese New Year | |
| 23 February | : | National Day of Brunei Darussalam | |
| 9 March | : | Prophet Muhammad’s Birthday | |
| 31 May | : | Anniversary of the Royal Brunei’s Armed Forces | |
| 15 July | : | His Majesty the Sultan’s Birthday | |
| *20 July | : | Isra Mi’raj | |
| *22 August | : | 1st Day of Ramadhan | |
| *7 September | : | Nuzul Al-Qur’an | |
| *20 September | : | Idul Fitri 1 Syawal 1430 Hijrah | |
| *27 November | : | Idul Adha 1430 Hijrah | |
| *18 December | : | Islamic New Year 1431 Hijriyah | |
| 25 December | : | Christmas Day | |
*Subject to change
|
Cambodia |
|||
| 1 January | : | New Year’s Day | |
| 7 January | : | Victory Day over Genocide | |
| 9 February | : | Meaka Bochea Day | |
| 8 March | : | International Women’s Day | |
| 14-16 April | : | Khmer New Years | |
| 1 May | : | Labour Day | |
| 8 May | : | Visaka Bochea Day | |
| 12 May | : | Royal Ploughing Ceremony | |
| 13-15 May | : | Birthday of His Majesty the King of Cambodia | |
| 18 June | : |
Birthday of Her Majesty Queen-Mother of Cambodia |
|
| 24 September | : | Constitution’s Day | |
| 18-20 September | : | Pchum Ben | |
| 29 October | : | Coronation’s Day | |
| 31 October | : | Birthday of His Majesty King-Father of Cambodia | |
| 1-3 November | : | Water Festival | |
| 9 November | : | Independence Day | |
| 10 December | : | International Human Rights Day | |
|
Indonesia |
|||
| 1 January | : | New Year’s Day | |
| 26 January | : | Chinese New Year | |
| 9 March | : | Islamic New Year 1430 Hijriyah | |
| 26 March | : | Hindu Day of Silence | |
| 10 April | : | Good Friday | |
| 9 May | : | Waicak | |
| 21 May | : | Ascension Day of Jesus Christ | |
| 20 July | : | Isra Mi’raj | |
| 17 August | : | Independence Day | |
| 21-22 September | : | Idul Fitri 1 Syawal 1430 Hijriyah | |
| 27 November | : | Idul Adha 1430 Hijriyah | |
| 18 December | : | Islamic New Year 1431 Hijriyah | |
| 25 December | : | Christmas Day | |
|
Lao PDR |
|||
| 1 January | : | New Year’s Day | |
| 8 March | : | International Women's Day | |
| 13-15 April | : | Lao New Year | |
| 1 May | : | Labour Day | |
| 2 December | : | National Day | |
|
Malaysia |
|||
| 1 January | : | New Year’s Day | |
| 26-27 January | : | Chinese New Year | |
| 9 March | : | Prophet Muhammad’s Birthday | |
| 1 May | : | Labour Day | |
| 9 May | : | Wesak Day | |
| 7 June | : | Birthday of His Majesty the Yang di-Pertuan Agong | |
| **31 August | : | National Day | |
| *20-21 September | : | Hari Raya Puasa | |
| **17 October | : | Deepavali | |
| *27-28 November | : | Hari Raya Qurban | |
| 18 December | : | Islamic New Year 1430 Hijriyah | |
| 25 December | : | Christmas Day | |
*Subject to change
**The following Monday will be a public holiday
|
Myanmar |
|||
| 4 January | : | Independence Day | |
| 12 February | : | Union Day | |
| 2 March | : | Peasant Day | |
| 10 March | : | Full Moon Day of Tabaung | |
| 27 March | : | Armed Forces Day | |
| 12-21 April | : | Thingyan Festival (Water Festival) | |
| 1 May | : | Labour Day | |
| 8 May | : | Full Moon Day of Kason | |
| 9 July | : | Full Moon Day of Warso | |
| 19 July | : | Martyr’s Day | |
| 3 October | : | Full Moon Day of Thadingyut | |
| 1 November | : | Full Moon Day of Tazaungmone | |
| 11 November | : | National Day | |
| 16 December | : | Kayin New Year Day | |
| 25 December | : | Christmas Day | |
*Idul Fitri Festival depends on the Islam Lunar Calendar.
*Deepavali depends on the Hindu Lunar Calendar.
*Bank Holiday depends on Central Bank.
|
Philippines |
|||
| 1 January | : | New Year’s Day | |
| 9 April | : | Araw ng Kagitingan | |
| 9 April | : | Maundy Thursday | |
| 10 April | : | Good Friday | |
| 1 May | : | Labour Day | |
| 12 June | : | Independence Day | |
| 24 August | : | Ninoy Aquino Day | |
| 31 August | : | National Heroes Day | |
| 20 September | : | Eid'l Fitri | |
| 1 November | : | All Saints’ Day | |
| 30 November | : | Bonifacio Day | |
| 25 December | : | Christmas Day | |
| 30 December | : | Rizal Day | |
| 31 December | : | Last Day of the Year | |
|
Singapore |
|||
| 1 January | : | New Year’s Day | |
| 26-27 January | : | Chinese New Year | |
| 10 APril | : | Good Friday | |
| 1 May | : | Labour Day | |
| 9 May | : | Vesak Day | |
| *9 August | : | National Day | |
| *20 September | : | Hari Raya Puasa | |
| *15 November | : | Deepavali | |
| 27 November | : | Hari Raya Haji | |
| 25 December | : | Christmas Day | |
*The following Monday will be a public holiday
|
Thailand |
|||
| 1 January | : | New Year’s Day | |
| 9 February | : | Makha Bucha Day | |
| 6 April | : | Chakri Memorial Day | |
| 13-15 April | : | Songkran Day | |
| 5 May | : | Coronation Day | |
| 8 May | : | Wisakha Bucha Day | |
| 7 July | : | Royal Ploughing Day | |
| 8 July | : | Buddhist Lent Day | |
| 12 August | : | H.M. the Queen’s Birthday | |
| 23 October | : | Chulalongkorn Day | |
| 7 December | : | Extended holiday of H.M. the King’s Birthday | |
| 10 December | : | Constitution Day | |
| 31 December | : | New Year’s Eve | |
|
Viet Nam |
|||
| 1 January | : | New Year’s Day | |
| 25-28 January | : | Traditional New Year Holidays | |
| 29 January | : | Extended Holidays for Civil Servants | |
| 4 April | : | Gio to Hung Vuong Holiday | |
| 30 April | : | Liberation Day | |
| 1 May | : | Labour Day | |
| 2 September | : | National Day | |